1
$B2<5-$N&IJ%Z!<%8$r$40FFb$7$F$*$j$^$9!#(B 
$B%]%j%(%A%l%s%Q%$%W!!?eF;MQFsAX4I!!(BJIS K 6762$B!!(B1$B<o(B($BFp<A(B)$B0{NA?e(BOK
(IN_XJ_2L_(B
$B2M66%Q%$%W!!(BWJ 1 $B7?!!%F!<%Q!!$*$M$8!!%a!<%+!<L>!'%*%s%@@=:n=j(B
$B2M66%]%j(B
$B1v%S%Q%$%WMQ7Q<j!!(BTS$B7Q<j(B
$B1v(IK^$B7Q
$B1v%S(BHI$B7Q<j(B $BBQ>W7b@-(B
HI $B7Q
$B%9%F%s%l%97Q<j(B 15A$B!A(B50A
$B%9%F%s(B
$BBQG.!!(BHT$B%Q%$%W!!(BAV
$BBQG.7Q
EG$B%8%g%$%s%H!!%9%F%s%l%9%Q%$%W2P5$$J$77Q<j(B
EG$B%7%g%$%s%H(B
$BG@?e;:MQ%P%k%V!!K$6b%l%P!<(B
$BG@6HMQ(B
$B%
$B%"%5%R(BAV
$BEE<'J[!!EEF0%P%k%V!!%-%C%D(B $B%Y%s!!%h%7%?%1(B
$BEE<'J[(B
$B%P%k%V!!%-%C%D!!%2!<%H%P%k%V(B
$B%P%k%V(B
$BG@?e;:MQ%P%k%V!!%3%s%Q%/%H%P%k%V(B
$B1v%S%P%k%V(B
$B@nK\%]%s%W!!%+%o%(!<%9(B NF-150S
$B@nK\%]%s%W(B
VP$B!&(BVU$B%Q%$%W!!1v%S%Q%$%W(B
$B1v%S%Q%$%W(B
VU$B%Q%$%W7Q<j!!0lIt(BDV$B7Q<j(B
$B1v%S7Q
$BGS?e>.8}7B$^$9!!1v%S%^%9!!>.8}7B1x?e%^%9!!1x?e%^%9(B
$BGS?e$^$9(B
$BFC<l7Q<j(B
$BFC
$B$M$8$J$79]4I@\B3MQ!!%M%8$J$79]4IMQ7Q<j(B HI-LA $B%^%k%A7Q<j(B
$B$M$8$J$7(B
$B%\!<%k%?%C%W!!%]%j6L(B
$B%\!<%k%?%C%W(B
$B=[4D6b6q!!%9%F%s%(%s%H%D!!L56K@-=[4D8}(B
$B5kEr4o(B
$B4XO"(B
$B%U%l%-%A%e!<%V!!(B1/2$B!!(B3/4$B!!(B1
$B%U%l%-(B
$B2P4o$J$7F<4I7Q<j!!2P$J$77Q<j(B
$B$M$8$J$7(B
$BF<4I(B
$BE`7kKI;_?eH4@r!!C]B<@=:n=j(B
$B?eH4@r(B
$B%j%U%)!<%`%+%P!<!!3t<02q<R!!%*%s%@@=:n=j!!5kErG[4I(B
$BG[4I%+%P(B
$BEtL}G[4I;q:`!!%*%s%@(B
$BEtL}G[4I(B
$B%3%m%J@PL}5kEr4o(B
$B%3%m%J5kEr5!(B
$BFs5i%]%j%(%A%l%s%Q%$%W(B $B%$%N%
$BFs5i4I(B
$B%]%j%(%A%l%s(B
$B%Q%$%W(B
$BJ]29%+%P!<(B $B%Q%$%W%,!<%I%L%l%C%/%9(B[$BD>4I(B] $BG[4IJ]29J]Nd:`(B
$BJ]29(B
$B1v%S%+%i!<%Q%$%W!!(BVP$B!&(BVU
$B%+%i!<(B
$B%Q%$%W(B
$BF<4I7Q<j!!5kEr!&5k?eMQG[4I;q:`(B
$BF
$BE`7kKI;_%R!<%?!<!!EEG.;:6H3t<02q<R!!El5~FC<lEE@~3t<02q<R(B
$B%R!<%?!<(B
$BMaAe@r!!%P%9@r(B
$BMaAe@r(B
KVK$B%5!<%b%7%c%o!<!!%5!<%b%9%?%C%H<0(B
$B:.9g@r(B
$B;0AX4I2M66%]%j%(%A%l%s%Q%$%W!!%(%3%-%e!<%HG[4I:`(B
$B;0AX4I(B
$B1v%S%U%i%s%8!!(BTS$B%U%i%s%8(B5K 10K $BA0LL%Q%C%-%s(B
TS$B%U%i%s%8(B
$BG[4I;Y;}6bJ*!!D_%P%s%I!!%5%I%k!!(BT$B;zB-!!%l%Y%k%P%s%I(B
$BD_6b6q(B
$B?e8}!!J,?e@r!!?e8}%Q%$%WJ,?e@r(B
$B?e8}(B
$B^u?e%A%e!<%V!!!V7C?e!W!!%;!<%V%I%j%C%W(B
$B4C?e(B
$B%0%j!<%9%H%i%C%W20FbMQ!!%^%(%6%o(B
(I8^X0=DW/L_(B
2
$B%M%C%H%7%g%C%W$I$&$d%m%4%^!<%/(B $B%M%C%H%7%g%C%W$I$&$d(B
$B#2(B2$BG/L\$r$`$+$($^$7$?(B
 
$BA49q$N$*5RMM$K$4MxMQ$$$?$@$$$F$*$j(B
$B46e$2$^$9(B

$B$9$Y$F$N>&IJ$O@G9~I=<($H$J$C$F$*$j$^$9!#(B
$B%M%C%H%7%g%C%W$I$&$d!!Fb8!:w(B
 
$B$*Ld9g$;%U%)!<%`(B
 $B$*Gc$$J*$NN.$l(B $B!!AwNA$K$D$$$F!!(B FAX$B$+$i$N$4CmJ8MQ0u:~MQ;f(B 
$B$4CmJ8$N3NG'(B
$B%M%C%H%7%g%C%W$I$&$d(B
 $BFCDj>& $B!!?69~@h$40FFb!!(B 
$B%M%C%H%7%g%C%W$I$&$d7G<(HD(B $B$446A[!&$40U8+$r7G<(HD$K$*4j$$$$$?$7$^$9(B$B$I$&$d7G<(HD(B
$B")(B999-0121$B;37A8)ElCV;r74@n@>D.>e>.>>(B3503
TEL 0238-46-2332$B!!(BFAX0238-46-2408
3
 $B%a!<%+!<%j%s%/$K$h$k(BPDF$B%+%?%m%0(B
$B@nK\%]%s%W?<0f8M?eCf%+%?%m%0(B 
4
$B?<0f8M?eCf%]%s%W$N$40FFb$G$9!#%M%C%H4D6-$H8@$&?7$7$$%9%?%$%k$NHNGd$G$9!#%a!<%+!<$h$j!"?7IJ$rD>@\$*FO$1$9$kHNGdJ}K!$K$J$j$^$9!#@=IJ$D$$$F$O!"EvJ}$h$j>5G'?^Ey$r%a!<%k$^$?$O(BFAX$B$7$^$9$N$G==J,$48!F$$$$?$@$-H/Cm$7$F$/$@$5$$!#JVIJe$4H/Cm$r$*4j$$$7$^$9!#@_CV$O@lLg$N9);v6Hl9g$,$"$j;\9TF|Dx$O!">&IJE~Ce8eCJZ=q$,$"$j$^$;$s!#$4;HMQ$$$?$@$/>r7o$rFCDj$G$-$J$$$?$aJ]>Z=q$NH/9T$,$"$j$^$;$s!#%a!<%+!<$GF0:n;n83$r9T$C$?>&IJ$r$*FO$1$7$F$*$j$^$9!#EvA3$G$9$,!"=i4|ITNIBP1~$$$?$7$^$9!#%a%s%F%J%s%9$O!"A49q$N1D6H=j$GM-NA%5!<%S%9$r$*ZBP>]30$K$J$j$^$9!#(B
$B5! $B$I$&$d!!(BTEL 0238-46-2332 $B!!(Bdo@mizumawari.info
$B%a!<%+!http://www.kawamoto.co.jp/index.php
 $B@nK\%[%]%s%W(B
 $B%9%F%s%l%$%9@=?<0f8M?eCf%]%s%W(B
 US(N)MH(-C)$B7A!!
 https://www.kawamoto.co.jp/manual/87003622.pdf

$B!!!!(B$B4XO"ItIJ;29M0f8M$U$?Ey(B
$B8+@Q$r0MMj$7$F$/$@$5$$!#(B
$B>u67$K$h$jB?$/$N%Q%?!<%s$,$"$j$^$9$N$G8DJL8+@Q$$$?$7$^$9!#(B
 $B8+@Q0MMj%Q%?!<%s;29M$r$3$A$i$G$40FFb$7$F$*$j$^$9!#(B
 $B%Z!<%8$r%3%T!  $B%a!<%k!'(Bdo@mizumawari.info$B!!(Bfax $B!'(B0238-46-2408
$B;29M!!!!>C@c$K$D$$$F(B 
$B;37A8)$NCslEy$N>C@c?eNL!"305$29!&?e29!&IwB.Ey$N>r7o$K$h$jJQ$o$kLu$G$9$,35;;$H$7$F$40FFb$$$?$7$^$9!#(B
1$BJ?JFEv$?$j!"KhJ,(B0.5$B%j%C%H%k$G$9!#;HMQ>r7o$rM^$($?$$>l9g(B0.3$B$G7W;;$9$k$3$H$b$"$j$^$9!#;29M$K$7$F$/$@$5$$!#(B
5
 $B;29M8+@Q=q(B$B5Z$S$*4j$$(B
$B!!(B  $BL>!!!!!!>N(B  $B7?<0(B$BEy(B $B?tNL(B  $BC12A(B  $B6b3[(B $B8+@Q0MMj;~$*4j$$(B
1
 $B@nK\?<0f8M?eCf%]%s%WK\BN(B
 ($B%1!<%V%k(B5m$BIUB0(B)
 USN2-505-2.2CR
 
 1$BBf(B
 
609,400.  \609,400. 
$BM9JXHV9f!'EE8;%5%$%/%k3NG'$N$?$a(B 
$B7?HV$r5-F~$7$F2<$5$$!#(B
$B?eCf%]%s%W@_CV?<$5!\@)8fHW$^$G$ND9$5(B($B%1!<%V%k1dD9(Bm$B$OIUB0%1!<%V%k(B5m$B$r4^$s$@D9$5$G$9(B)
$B@)8fHW!'(B$B@_CV>l=j$K$h$j!"20Fb!&2030!&%]!<%k7?(B
$B0f8M38!'CrJ*@=$b$"$j$^$9(B
 $BCM0z$-6b3[$K$D$$$F!"@.$j9T$-$K$J$j$^$9!#(B
2
 $B%1!<%V%k(B
 1.25 $B!_(B40$B#m(B
1 34,210.  \34.210. 
3
 $B@)8fHW20(B$BFbJI3]$1(B
 ECA3-2.2
1 117,700.  \117,700. 
4
 $B0f8M38%9%F%s%l%9(B
 SDT-SN50
1$BAH(B 128,700.  \128,700. 
5
 $B%P%k%V%;%C%H(B
 $B%9%k!<%9J[!&%A%'%C%/J[!&%Q%C%-%s(B
 $B%\%k%H!&%J%C%H!&%2!<%8%3%C%/B>(B
 V-50-10K9L
1$BAH(B 107,690.  \107,690. 
6
 $B?eCfEE6K(B($B3i?e(Bon/off)
 $B%1!<%V%k(B40$B#mIU(B
2 41,140.  \82,280. 
7
 $BO"@.7W(B
 75-1M
1 11,550.  \11,550. 
8
 $B>.7W(B
\1,091,530. 
9
 $BCM0z$-(B45$B!s(B
-491,188. 
10
 $B>CHq@G(B10$B!s9~2A3J(B
----. 
11
 $B8+@Q9g7W(B
\600,342. 
 $B>e5-$O!";29M8+@Q=q$G$9!#AwNAL5NA(B($B2-Fl8)!&N%Eg$OJLES$K$J$j$^$9(B)$B!#(B
$BK\BN$H%;%C%H$N8+@Q$K$J$j!"@)8fHW$J$IC1IJ$N>l9g$O!"JLES8+@Q$K$J$j$^$9!#(B$B4XO"ItIJ;29M0f8M$U$?Ey(B
 $B5!
$B$*
 $B$*;YJ'J}K!(B  $B6d9T!&M9JX6I!!?69~$*  $B$4F~6b3NG'$rH/Cm3NDj$H$J$j$^$9!#!!(B 
 $BG<4|(B  $BB(G<$+$i(B45$BF|(B
 $B8DJL$K$40FFb$$$?$7$^$9!#(B
 $B3NG'(B  $B>&IJ$N;EMML@:Y=q$r(BFAX$B$$$?$7$^$9$N$G!"==J,$K3NG'$7$F2<$5$$!#(B
 $BH/Cm8e$NJQ99$K$O!"BP1~$G$-$^$;$s!#(B
 $BAwNA(B  $B0l3g$4CmJ8$N>l9g!!AwNAL5NA(B
$B!!e5-8+@Q$GK\BN0J30$N>&IJ$NC1IJ8+@Q$O!"JL8+@Q$K$J$j$^$9!#(B
6
$B!!(B $B"((B $B%]%s%WK\BN%1!<%V%k(B5$B#mIU(B$B$J$N$G!"DL>o@)8fHG$^$G$N%1!<%V%k$,I,MW$K$J$j$^$9!#(B
$B!!!!!!$=$NB>!"I,MWJLGdIJ$OJLES8+@Q$7$^$9!#(B
 
$B0f8M7B(B $B8}7B(B $B7?<0(B $B%X%k%D(B $B%b!<%?(B $BCJ?t(B $BI8=`;EMM(B $BI8=`;EMM(B
$B%]%s%WK\BN(B
$B%1!<%V%k(B5$B#mIU(B
$B8+@Q2A3J(B
$B-P(B $B-P(B kw
 $BEG=PNL(B
m3/min
$BA4MHDx(B
m
 $BEG=PNL(B
m3/min
$BA4MHDx(B
m
$BK\BN2A3J(B
$B@G9~(B($B1_(B)
$B@G9~(B($B1_(B)

100
25
$B!&(B
32
$B!!(BUS2-255-0.75C 50 0.75 11 $B!!(B0.02 57 0.1 26 443,300.  \243,815. 
$B!!(BUS2-256-0.75C 60 0.75 6 $B!!(B0.022 45 0.11 24 413,600.  \227,480. 
$B!!(BUS2-325-0.75C 50 0.75 11 $B!!(B0.02 57 0.1 26 443,300.  \243,815. 
$B!!(BUS2-326-0.75C 60 0.75 6 $B!!(B0.022 45 0.11 24 413,600.  \227,480. 
$B!!(BUS2-255-1.1C 50 1.1 16 $B!!(B0.02 83 0.1 38 508,200.  \279,510. 
$B!!(BUS2-256-1.1C 60 1.1 9 $B!!(B0.022 68 0.11 36 476,300.  \261,965. 
$B!!(BUS2-325-1.1C 50 1.1 16 $B!!(B0.02 83 0.1 38 508,200.  \279,510. 
$B!!(BUS2-326-1.1C 60 1.1 9 $B!!(B0.022 68 0.11 36 476,300.  \261,965. 
$B!!(BUS2-255-1.5C 50 1.5 22 $B!!(B0.02 114 0.1 51 583,000.  \320,650. 
$B!!(BUS2-256-1.5C 60 1.5 13 $B!!(B0.022 98 0.11 52 531,300.  \292,215. 
$B!!(BUS2-325-1.5C 50 1.5 22 $B!!(B0.02 114 0.1 51 583,000.  \320,650. 
$B!!(BUS2-326-1.5C 60 1.5 13 $B!!(B0.022 98 0.11 52 531,300.  \292,215. 
$B!!(BUS2-255-1.9CR 50 1.9 27 $B!!(B0.02 140 0.1 65 786,500.  \432,575. 
$B!!(BUS2-256-1.9CR 60 1.9 16 $B!!(B0.022 120 0.11 64 785,400.  \431,970. 
$B!!(BUS2-325-1.9CR 50 1.9 27 $B!!(B0.02 140 0.1 65 786,500.  \432,575. 
$B!!(BUS2-326-1.9CR 60 1.9 16 $B!!(B0.022 120 0.11 64 785,400.  \431,970. 
$B!!(BUS2-255-2.2CR 50 2.2 34 $B!!(B0.02 173 0.1 75 851,400.  \468.270. 
$B!!(BUS2-256-2.2CR 60 2.2 19 $B!!(B0.022 143 0.11 76 879,900.  \483,395. 
$B!!(BUS2-325-2.2CR 50 2.2 34 $B!!(B0.02 173 0.1 75 851,400.  \468,270. 
$B!!(BUS2-326-2.2CR 60 2.2 19 0.022 143 0.11 76 878,900.  \483,395. 
$B!!(BUS2-256-2.7C 60 2.7 23 $B!!(B0.022 173 0.11 92 1,040,600.  \572,330. 
$B!!(BUS2-326-2.7C 60 2.7 23 $B!!(B0.022 173 0.11 92 1,040,600.  \572,330. 
$B!!(BUS2-256-3.7C 60 3.7 30 $B!!(B0.022 222 0.11 114 1,129,700.  \621,335. 
$B!!(BUS2-326-3.7C 60 3.7 30 $B!!(B0.022 222 0.11 114 1,129,700.  \621,335. 

100
40 $B!!(BUSN2-405-0.75C 50 0.75 5 $B!!(B0.06 26 0.18 14 423,500.  \232,925. 
$B!!(BUSN2-405-1.1C 50 1.1 7 $B!!(B0.06 37 0.18 20 508,200.  \279,510. 
$B!!(BUSN2-406-1.1C 60 1.1 4 $B!!(B0.07 31 0.21 17 448,800.  \246,840. 
$B!!(BUSN2-405-1.5C 50 1.5 10 $B!!(B0.06 52 0.18 28 534,600.  \282,370. 
$B!!(BUSN2-406-1.5C 60 1.5 6 $B!!(B0.07 43 0.21 23 523,600.  \287,980. 
$B!!(BUSN2-405-1.9CR 50 1.9 12 $B!!(B0.06 64 0.18 37 566,500.  \311,575. 
$B!!(BUSN2-406-1.9CR 60 1.9 8 $B!!(B0.07 59 0.21 32 547,800.  \301,290. 
$B!!(BUSN2-405-2.2CR 50 2.2 14 $B!!(B0.06 74 0.18 40 595,100.  \327,305. 
$B!!(BUSN2-406-2.2CR 60 2.2 9 $B!!(B0.07 65 0.21 35 569,800.  \313,390. 
$B!!(BUSN2-405-2.7C 50 2.7 18 $B!!(B0.06 97 0.18 50 988,900.  \543,895. 
$B!!(BUSN2-406-2.7C 60 2.7 11 $B!!(B0.07 81 0.21 44 1,039,500.  \571,725. 
$B!!(BUSN2-405-3.7C 50 3.7 24 $B!!(B0.06 127 0.18 72 1,102,200.  \606,210. 
$B!!(BUSN2-406-3.7C 60 3.7 14 $B!!(B0.07 108 0.21 63 1,089,000.  \598,950. 

100
50 $B!!(BUSN2-505-1.1C 50 1.1 6 $B!!(B0.12 24.5 0.28 7.5 520,300.  \286,165. 
$B!!(BUSN2-505-1.5C 50 1.5 8 $B!!(B0.12 32.5 0.28 9 553,300.  \304,315. 
$B!!(BUSN2-505-1.9CR 50 1.9 10 $B!!(B0.12 42 0.3 9 595,100.  \327,305. 
$B!!(BUSN2-506-1.9CR 60 1.9 6 $B!!(B0.14 37 0.32 15 547,800.  \301,290. 
$B!!(BUSN2-505-2.2CR 50 2.2 12 $B!!(B0.12 49 0.3 10.5 609,400.  \335,170. 
$B!!(BUSN2-506-2.2CR 60  2.2 7 $B!!(B0.14 42 0.32 17 588,500.  \323,675. 
$B!!(BUSN2-505-2.7C 50 2.7 15 $B!!(B0.12 63 0.3 14 1,045,000.  \574,750. 
$B!!(BUSN2-506-2.7C 60 2.7 9 $B!!(B0.14 55 0.32 22.5 1,010,900.  \555,995. 
$B!!(BUSN2-505-3.7C 50 3.7 20 $B!!(B0.12 80 0.3 15.5 1,133,000.  \623,150. 
$B!!(BUSN2-506-3.7C 60 3.7 12 $B!!(B0.14 70 0.32 27 1,100,000.  \605,000. 
$B%a!<%+!<$G=P2Y;~$K1dD9%1!<%V%k$r
$B!!@Q;;2A3J!'@G9~Dj2A8+@Q$G$9!#8+@Q0MMj$*4j$$$7$^$9!#(B
$B!!(B0.75kw  
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 1.25 \22,330.
50 1.25 \28,710.
60 1.25 \35,090.
70 1.25 \41,470.
80 1.25 \47,850.
  1.1kw
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 1.25 \22,330.
50 1.25 \28,710.
60 1.25 \35,090.
70 1.25 \41,470.
80 2.0 \73,425.
  1.5kw
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 1.25 \22,330.
50 1.25 \28,710.
60 2.0 \53,845.
70 2.0 \63,635.
80 2.0 \73,425.
100 3.5 \135,850.
  1.9kw
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
$B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 1.25 \22,330.
50 2.0 \44,055.
60 2.0 \53,845.
70 2.0 \63,635.
80 3.5 \107,250.
100 3.5 \135,850.
  2.2kw
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
$B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 2.0 \34,265.
50 2.0 \44,055.
60 3.5 \78,650.
70 3.5 \92,950.
80 3.5 \107,250.
100 3.5 \135,850.
  2.7kw
$B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 2.0 \34,265.
50 3.5 \64,350.
60 3.5 \78,650.
70 3.5 \92,950.
80 3.5 \107,250.
100 5.5 \188,100.
  3.7kw (US2-805-3.7$B$r=|$/(B)
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 3.5 \50,050.
50 3.5 \64,350.
60 3.5 \78,650.
70 5.5 \128,700.
80 5.5 \148,500.
100 8.0 \261,250.
  5.5kw
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 5.5 \69,300.
50 5.5 \89,100.
60 5.5 \108,900.
70 5.5 \128,700.
80 8.0 \206,250.
  7.5kw
$B%1!<%V%k(B
$B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 5.5 \69,300.
50 5.5 \89,100.
60 8.0 \151,250.
70 8.0 \178,750.
80 14 \330,000.
  11kw(2$BK\(B)$B%9%?!<%G%k%?(B
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 5.5 \138,600.
50 5.5 \178,200.
60 8.0 \302,500.
70 8.0 \357,500.
80 8.0 \412,500.
  15kw(2$BK\(B)$B%9%?!<%G%k%?(B
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
 ($B@G9~%M%C%H2A3J(B)
40 5.5 \138,600.
50 8.0 \247,500.
60 14 \484,000.
70 14 \572,000.
80 14 \660,000.
  18.5kw(2$BK\(B)$B%9%?!<%G%k%?(B
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
 $B@G9~%M%C%H2A3J(B
40 8.0 \192,500.
50 8.0 \396,000.
60 14 \484,000.
70 14 \572,000.
80 14 \660,000.
  22kw(2$BK\(B)$B%9%?!<%G%k%?(B
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 14 \308,000.
50 14 \396,000.
60 14 \484,000.
70 14 \572,000.
80 22 \957,000.
  26kw(2$BK\(B)$B%9%?!<%G%k%?(B
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 14 \308,000.
50 14 \396,000.
60 14 \484,000.
70 22 \829,400.
80 22 \957,000.
  30kw(2$BK\(B)$B%9%?!<%G%k%?(B
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 14 \308,000.
50 14 \396,000.
60 22 \701,800.
70 22 \829,600.
80 22 \957,000.
  37kw(2$BK\(B)$B%9%?!<%G%k%?(B
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 22 \446,600.
50 22 \574,200.
60 22 \701,800.
70 22 \829,400.
80 30 \1,320,000.
  45kw(2$BK\(B)$B%9%?!<%G%k%?(B
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 30 \616,000.
50 30 \792,000.
60 30 \968,000.
70 30 \1,144,000.
80 30 \1,320,000.
  55kw($B;0Aj(B400V)(2$BK\(B)$B%9%?!<%G%k%?(B
 $B%1!<%V%k(B
 $B1dD9(Bm
$B%1!<%V%k(B
$B%5%$%:(Bmm2
 $B@Q;;2A3J(B
$B@G9~%M%C%H2A3J(B
40 14 \308,000.
50 14 \396,000.
60 14 \484,000.
70 14 \572,000.
80 14 \660,000.
 
 
$B0f8M7B(B $B8}7B(B $B7?<0(B $B%X%k%D(B $B%b!<%?(B $BCJ?t(B $BI8=`;EMM(B $BI8=`;EMM(B
$B%]%s%WK\BN(B
($B%1!<%V%k(B5$B#mIU(B)
 $B8+@Q2A3J(B
$B-P(B $B-P(B kw
 $BEG=PNL(B
m3/min
$BA4MHDx(B
m
 $BEG=PNL(B
m3/min
$BA4MHDx(B
m
$BK\BN2A3J(B
$B@G9~(B($B1_(B)
150 40 $B!!(BUS2-405-1.1C 50 1.1 4 0.07 35 0.2 19 510,400.  \280,720. 
$B!!(BUS2-406-1.1C 60 1.1 2 0.08 28.5 0.22 19 487,300.  \263,065. 
$B!!(BUS2-405-1.5C 50 1.5 5 0.07 47 0.2 27.5 529,100.  \291,005. 
$B!!(BUS2-406-1.5C 60 1.5 3 0.08 40 0.22 26 509,300.  \280,115. 
$B!!(BUS2-405-1.9CR 50 1.9 6 0.07 58 0.2 36 585,200.  \321,860. 
$B!!(BUS2-405-2.2CR 50 2.2 7 0.07 67 0.2 40 630,300.  \346,665. 
$B!!(BUS2-406-2.2CR 60 2.2 4 0.08 56 0.22 38 596,200.  \327,910. 
$B!!(BUS2-405-2.7C 50 2.7 9 0.07 83 0.2 52 957,000.  \526,350. 
$B!!(BUS2-406-2.7C 60 2.7 5 0.07 70 0.22 49 863,500.  \474,925. 
$B!!(BUS2-405-3.7C 50 3.7 12 0.07 115 0.2 70 1,007,600.  \554,180. 
$B!!(BUS2-406-3.7C 60 3.7 7 0.08 98 0.22 66 894,300.  \491,865. 
$B!!(BUS2-405L-5.5C 50 5.5 15 0.07 152 0.2 98 1,260,600.  \693,330. 
$B!!(BUS2-405-5.5C 50 5.5 18 0.07 168 0.2 104 1,351,900.  \743,545. 
$B!!(BUS2-406-5.5C 60 5.5 10 0.08 143 0.22 98 1,157,200.  \636,460. 
$B!!(BUS2-405-7.5C 50 7.5 21 0.07 207 0.2 132 1,569,700.  \863,335. 
$B!!(BUS2-406-7.5C 60 7.5 14 0.08 192 0.22 128 1,410,200.  \775,610. 
150 50 $B!!(BUS2-505-1.5C 50 1.5 3 0.11 30 0.32 14 664,400.  \365,420. 
$B!!(BUS2-506-1.5C 60 1.5 2 0.12 28.5 0.36 14.5 599,500.  \329,725. 
$B!!(BUS2-505-1.9CR 50 1.9 4 0.11 40.5 0.32 19.5 679,800.  \373,890. 
$B!!(BUS2-505-2.2CR 50 2.2 5 0.11 50 0.32 23 697,400.  \383,570. 
$B!!(BUS2-506-2.2CR 60 2.2 3 0.12 42.5 0.36 21.5 654,500.  \359,975. 
$B!!(BUS2-505-2.7C 50 2.7 7 0.11 65 0.32 25 826,100.  \454,355. 
$B!!(BUS2-506-2.7C 60 2.7 4 0.12 54 0.36 26.5 774,400.  \424,920. 
$B!!(BUS2-505-3.7C 50 3.7 8 0.11 82 0.32 40 863,500.  \474,925. 
$B!!(BUS2-506-3.7C 60 3.7 5 0.12 71 0.36 37 794,200.  \436,810. 
$B!!(BUS2-505-5.5C 50 5.5 12 0.11 122 0.32 60 1,199,000.  \659,450. 
$B!!(BUS2-505-5.5C 60 5.5 7 0.12 105 0.36 56 968,000.  \532,400. 
$B!!(BUS2-505L-7.5C 50 7.5 15 0.11 152 0.32 73 1,494,900.  \821,700. 
$B!!(BUS2-505-7.5C 50 7.5 18 0.11 170 0.32 75 1,642,300.  \903,265. 
$B!!(BUS2-506-7.5C 60 7.5 10 0.12 141 0.36 72 1,375,000.  \756,258. 
$B!!(BUS2-505-11C 50 11 22 0.11 225 0.32 115 1,790,800.  \984,940. 
$B!!(BUS2-506L-11C 60 11 13 0.12 188 0.36 105 1,697,300.  \933,515. 
$B!!(BUS2-506-11C 60 11 15 0.12 212 0.36 110 1,610,400.  \885,720. 
150 65 $B!!(BUS2-655-2.2CR 50 2.2 4 0.22 33 0.5 15 794,200.  \436,810. 
$B!!(BUS2-656-2.2CR 60 2.2 2 0.26 25 0.6 12 748,000.  \411,400. 
